| Session | Students Appeared | Pass | Result | Highest Marks | Name's of the Topper |
|---|---|---|---|---|---|
| 2004-2005 | 116 | 115 | 99.13% | 434/500 | Rohit Gulyani S/o. Sh. Darshan Lal |
| 2005-2006 | 113 | 113 | 100% | 463/500 | Vandana Munjal D/o Sh. Laxmi Narayan Munjal |
| 2006-2007 | 114 | 114 | 100% | 474/500 | Richa D/o Sh. Kishori Lal |
| 2007-2008 | 141 | 141 | 100% | 482/500 | Jyoti D/o. Sh. Raj Kumar |
| 2008-2009 | 126 | 126 | 100% | 464/500 | Chintan Kumari D/o. Sh. Shardha Nand |
| 2009-2010 | 125 | 125 | 100% | 9.8 (CGPA) | Vishal Garg, Shweta Batra, Bhanu, Himanshu Kumar, Pratiksha Sharma, Rahul |
| 2010-2011 | 142 | 142 | 100% | 10.00 (CGPA) | Khushboo, Deepak S/o. Sh. Naresh Kumar, Prateek Yadav, Sarika Sangwan, Divya, Arjun Kumar, Deepak S/o. Sh. Jai Parkash |
| 2011-2012 | 153 | 153 | 100% | 10.00 (CGPA) | Garima Khator, Ekta Rani, Deepa, Gunika, Mansi Sharma, Gaurav, Barkha Rana, Manoj and Others |
| 2012-2013 | 158 | 158 | 100% | 10.00 (CGPA) | Ashish Kumar Arora, Deepak Rathee, Prerna, Krishan Kumar, Sumit Batra and Others |
| 2013-2014 | 150 | 150 | 100% | 10.00 (CGPA) | Divya, Divya Goyal, Dheeraj Batra, Aryan, Komal and Others |
| 2014-2015 | 131 | 131 | 100% | 10.00 (CGPA) | Manish Kumar, Shivani Joon, Nandita, Yadhushi Rathee, Akhil Kumar |
| 2015-2016 | 163 | 162 | 99.4% | 10.00 (CGPA) | Parul Goyal, Nishant, Anisha, Yogita, Ira Vats and Others |
| 2016-2017 | 178 | 178 | 100% | 10.00 (CGPA) | Ajay Dalal, Lakshita Kindra, Jatin Kansal, Tanuja and Others |
| 2017-2018 | 144 | 144 | 100% | 97.2% | Niharika Sharma |
| 2018-2019 | 166 | 166 | 100% | 98.4% | Niti |
| 2019-2020 | 169 | 169 | 100% | 98.4% | Twisha |
| 2020-2021 | 168 | 168 | 100% | 98.4% | Nishtha Kaushik |
| 2021-2022 | 171 | 171 | 100% | 97.4% | Tamanna Dalal |
Science Stream
| Session | Students Appeared | Pass | Result | Highest Marks | Name of the Topper |
|---|---|---|---|---|---|
| 2006-2007 | 54 | 53 | 98.14% | 439/500 | Sumit Chhillar S/o Sh. Narender Chhillar |
| 2007-2008 | 38 | 38 | 100% | 439/500 | Sunil S/o Sh. Ramphal Lather |
| 2008-2009 | 30 | 30 | 100% | 471/500 | Komal Dahiya D/o Sh. Braham Prakash |
| 2009-2010 | 32 | 32 | 100% | 474/500 | Jyoti D/o Sh. Raj Kumar |
| 2010-2011 | 41 | 41 | 100% | 463/500 | Chintan Kumari D/o Sh. Shardhanand |
| 2011-2012 | 56 | 56 | 100% | 477/500 | Archana & Karuna |
| 2012-2013 | 61 | 61 | 100% | 466/500 | Ritu D/o Sh. Ram Singh |
| 2013-2014 | 70 | 70 | 100% | 480/500 | Akanshka D/o Sh. Anand Singh Kadian |
| 2014-2015 | 63 | 62 | 98.4% | 483/500 | Karan Bhardwaj S/o Sh. Mukesh Bhardwaj |
| 2015-2016 | 62 | 62 | 100% | 479/500 | Divya Malhotra D/o Sh. Sumesh Malhotra |
| 2016-2017 | 69 | 69 | 100% | 488/500 | Manish Kumar S/o Sh. Ram Kanwar |
| 2017-2018 | 71 | 71 | 100% | 479/500 | Pratibha Biswas & Megha Bhardwaj |
| 2018-2019 | 71 | 71 | 100% | 482/500 | Simran D/o Sh. Rajesh Kumar |
| 2019-2020 | 70 | 70 | 100% | 489/500 | Manshi D/o Sh. Khushi Ram |
| 2020-2021 | 64 | 64 | 100% | 492/500 | Niti D/o Sh. Yadvender Pal Singh |
| 2021-2022 | 61 | 61 | 100% | 481/500 | Tamanna Dalal |
| 2024-2025 | 40 | 40 | 100% | 469/500 | Riya D/o Vinod Kumar |
Commerce Stream
| Session | Students Appeared |
Pass | Result | Highest Marks | Name's of the Topper |
|---|---|---|---|---|---|
| 2006-2007 | 59 | 59 | 100% | 452/500 | Astha Juneja D/o. Sh. Darshan Lal Juneja |
| 2007-2008 | 50 | 50 | 100% | 456/500 | Vandana Munjal D/o Sh. Laxmi Narayan |
| 2008-2009 | 30 | 30 | 100% | 471/500 | Deepika D/o. Sh. Naresh Aggarwal |
| 2009-2010 | 65 | 65 | 100% | 474/500 | Preeti Narwal D/o. Sh. Dilbag Singh Narwal |
| 2010-2011 | 52 | 52 | 100% | 468/500 |
i) Tarushi Arora D/o. Sh. Tilak Raj Arora ii) Ritika D/o. Sh. Kawal Prakash iii) Ravi Yadav S/o. Sh. Ratan Singh Yadav |
| 2011-2012 | 65 | 65 | 100% | 465/500 | Himanshu Wadhwa S/o Sh. Narender Kumar Wadhwa |
| 2012-2013 | 45 | 45 | 100% | 476/500 | Yogesh Kumar S/o Sh. Surender Kumar |
| 2013-2014 | 65 | 65 | 100% | 482/500 | Garima Khator D/o Sh. Rakesh Khator |
| 2014-2015 | 61 | 61 | 100% | 476/500 | Krishna Mittal S/o Sh. Ashok Mittal |
| 2015-2016 | 64 | 64 | 100% | 469/500 |
i) Tanya Gupta D/o Sh. Brij Mohan Gupta ii) Sakshi D/o Sh. Naresh Bansal |
| 2016-2017 | 64 | 64 | 100% | 479/500 | Cyrus Mehta S/o Vinod Mehta |
| 2017-2018 | 56 | 56 | 100% | 477/500 | Laisha Gambhir D/o Sh. Naveen K. Gambhir |
| 2018-2019 | 53 | 53 | 100% | 484/500 | Neha Khurana D/o Sh. Sunil Khurana |
| 2019-2020 | 61 | 61 | 100% | 488/500 | Anuja D/o Sh. Rajesh Kumar |
| 2020-2021 | 50 | 50 | 100% | 491/500 | Rashi Aggarwal D/o Sh. Kiran Kumar Aggarwal |
| 2021-2022 | 44 | 44 | 100% | 489/500 | Divyanshi D/o Sh. Vinod Kumar |
| 2024-2025 | 28 | 28 | 100% | 481/500 | Riya Batra |
| Session | Students Appeared |
Pass | Result | Highest Marks | Name's of the Topper |
|---|---|---|---|---|---|
| 2020-2021 | 59 | 59 | 100% | 490/500 | Sakshi D/o Sh. Sampuran |
| 2021-2022 | 64 | 64 | 100% | 486/500 | Yashika Arora D/o Sh. Vinay Kumar |
| 2024-2025 | 78 | 78 | 100% | 478/500 | Kanishka |
