Staff Salary

Vijaya Sr. Sec School September (2022) salary
Sno. Name desi. NOD BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
1 RUPAKSHI NARANG Principal 30 22100 33150 55250 3800 4250 6200   69500 55250 6630 1250 5380 0 3120 59750
2 SOIBAL VISHWAS Vice Principal 30 20100 30150 50250 3800 4250 6200 14000 78500 50250 6030 1250 4780 0 3120 69350
3 PANKAJ NAGPAL PGT 30 19100 28650 47750 3800 4250 6200   62000 47750 5730 1250 4480 0 0 56270
4 BHUWAN  CHANDRA PGT 30 14700 22050 36750 3800 4250 6200   51000 36750 4410 1250 3160 0 10000 36590
5 SUPRIYA PGT 30 15500 23250 38750 3800 4250 6200   53000 38750 4650 1250 3400 0 0 48350
6 MEENU SHARMA PGT 30 9700 14550 24250 3800 4250 6200   38500 24250 2910 1250 1660 0 0 35590
7 PREETI PGT 30 10750 16125 26875 3800 4250 6200   41125 26875 3225 1250 1975 0 0 37900
8 REENA RANI PGT 30 14300 21450 35750 3800 4250 6200   50000 35750 4290 1250 3040 0 0 45710
9 BANDANA THAKUR PGT 30 9700 14550 24250 3800 4250 6200   38500 24250 2910 1250 1660 0 0 35590
10 VINOD KUMAR PGT 30 17500 26250 43750 3800 4250 6200   58000 43750 5250 1250 4000 0 0 52750
11 RITURAJ DAHIYA PGT 30 18650 27975 46625 3800 4250 6200   60875 0 0 0 0 0 0 60875
12 DEEPAK KUMAR PGT 30 14300 21450 35750 3800 4250 6200   50000 15000 1800 1250 550 0 4000 44200
13 SAKSHI KATYAL PGT 15 6338 9507 15845 1900 2125 3100   22970 15000 1800 1250 550 0 0 21170
14 RAJIV SHARMA TGT 30 15100 22650 37750 3000 3300 4600   48650 37750 4530 1250 3280 0 0 44120
        207838 311757 519595 50500 56425 82100 14000 722620 451375 54165 16250 37915 0 20240 648215
Sno. Name desi.   BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
        207838 311757 519595 50500 56425 82100 14000 722620 451375 54165 16250 37915 0.0 20240 648215
15 ASHWANI BATRA TGT 30 13225 19838 33063 3000 3300 4600   43963 33063 3968 1250 2718 0 0 39995
16 AJAY KUMAR TGT 30 10750 16125 26875 3000 3300 4600   37775 26875 3225 1250 1975 0 0 34550
17 KARAMBIR TGT 30 15100 22650 37750 3000 3300 4600   48650 37750 4530 1250 3280 0 0 44120
18 SANJEEV KUMAR TGT 30 12125 18188 30313 3000 3300 4600   41213 30313 3638 1250 2388 0 0 37575
19 SEEMA TGT 30 11575 17363 28938 3000 3300 4600   39838 28938 3473 1250 2223 0 0 36365
20 MAHIMA GUPTA TGT 30 10500 15750 26250 3000 3300 4600   37150 26250 3150 1250 1900 0 0 34000
21 SARITA TGT 30 9700 14550 24250 3000 3300 4600   35150 24250 2910 1250 1660 0 0 32240
22 SONIA LALL TGT 30 9300 13950 23250 3000 3300 4600   34150 23250 2790 1250 1540 0 0 31360
23 SONIA MEHTA TGT 30 14300 21450 35750 3000 3300 4600   46650 35750 4290 1250 3040 0 0 42360
24 KANCHAN SONI TGT 30 14700 22050 36750 3000 3300 4600   47650 36750 4410 1250 3160 0 0 43240
25 DISHA ARORA TGT 30 9000 13500 22500 3000 3300 4600   33400 22500 2700 1250 1450 0 2500 28200
26 PRITI SHARMA TGT 30 7075 10613 17688 3000 3300 4600   28588 17688 2123 1250 873 0 0 26465
27 SILKI MADAAN TGT 30 8475 12713 21188 3000 3300 4600   32088 21188 2543 1250 1293 0 0 29545
        353663 530497 884160 89500 99325 141900 14000 1228885 815940 97915 32500 65415 0 22740 1108230
Sno. Name desi.   BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
        353663 530497 884160 89500 99325 141900 14000 1228885 815940 97915 32500 65415 0 22740 1108230
28 POOJA AHUJA TGT 30 9500 14250 23750 3000 3300 4600   34650 23750 2850 1250 1600 0 0 31800
29 NAVEEN KUMAR TGT 30 10300 15450 25750 3000 3300 4600   36650 15000 1800 1250 550 0 0 34850
30 ANJU HOODA TGT 30 9300 13950 23250 3000 3300 4600   34150 23250 2790 1250 1540 0 0 31360
31 SUNITA KATHURIA TGT 30 9900 14850 24750 3000 3300 4600   35650 24750 2970 1250 1720 0 0 32680
32 RAJNI KHURANA TGT 30 9900 14850 24750 3000 3300 4600   35650 24750 2970 1250 1720 0 0 32680
33 SEEMA KATYAL TGT 30 8475 12713 21188 3000 3300 4600   32088 21188 2543 1250 1293 0 0 29545
34 DEEPA GABA TGT 30 8650 12975 21625 3000 3300 4600   32525 21625 2595 1250 1345 0 0 29930
35 SONU KUMAR TGT 30 7775 11663 19438 3000 3300 4600   30338 19438 2333 1250 1083 0 0 28005
36 MONIKA KAUSHIK TGT 30 6025 9038 15063 3000 3300 4600   25963 15063 1808 1250 558 0 0 24155
37 KARAMVIR TGT 30 12125 18188 30313 3000 3300 4600   41213 30313 3638 1250 2388 0 0 37575
38 NEHA GOYAL TGT 30 5675 8513 14188 3000 3300 4600   25088 15000 1800 1250 550 0 0 23288
39 MANSI SHARNA TGT 30 7100 10650 17750 3000 3300 4600   28650 15000 1800 1250 550 0 0 26850
40 MADHU MADAAN TGT 30 8825 13238 22063 3000 3300 4600   32963 22063 2648 1250 1398 0 0 30315
41 ALKA MIGLANI PRT 30 8825 13238 22063 3000 3300 4600   32963 22063 2648 1250 1398 0 0 30315
        476038 714063 1190101 131500 145525 206300 14000 1687426 1109193 133108 50000 83108 0 22740 1531578
Sno. Name desi.   BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
        476038 714063 1190101 131500 145525 206300 14000 1687426 1109193 133108 50000 83108 0 22740 1531578
42 SHIVA SHARMA PRT 30 8300 12450 20750 3000 3300 4600   31650 20750 2490 1250 1240 0 0 29160
43 ARCHANA PAWAR PRT 30 8825 13238 22063 3000 3300 4600   32963 22063 2648 1250 1398 0 0 30315
44 AMRITA CHANDAK PRT 30 7250 10875 18125 3000 3300 4600   29025 18125 2175 1250 925 0 0 26850
45 PROMILA PRT 30 7425 11138 18563 3000 3300 4600   29463 18563 2228 1250 978 0 0 27235
46 SHALLU RANI PRT 30 6875 10313 17188 3000 3300 4600   28088 17188 2063 1250 813 0 0 26025
47 RAMITA MADAN PRT 30 6500 9750 16250 3000 3300 4600   27150 16250 1950 1250 700 0 0 25200
48 SHARU TAKKAR PRT 30 6500 9750 16250 3000 3300 4600   27150 16250 1950 1250 700 0 0 25200
49 SATINDER JIT KAUR PRT 30 6000 9000 15000 3000 3300 4600   25900 15000 1800 1250 550 0 0 24100
50 SARITA DUA PRT 30 5375 8063 13438 3000 3300 4600   24338 15000 1800 1250 550 0 0 22538
51 MAMTA PRT 30 5500 8250 13750 3000 3300 4600   24650 15000 1800 1250 550 0 0 22850
52 NEHA MALIK PRT 30 5250 7875 13125 3000 3300 4600   24025 15000 1800 1250 550 0 0 22225
53 MANISHA PRUTHI PRT 30 5250 7875 13125 3000 3300 4600   24025 15000 1800 1250 550 0 0 22225
54 JAI BALA PRT 30 5000 7500 12500 3000 3300 4600   23400 15000 1800 1250 550 0 0 21600
55 RITU SHARMA PRT 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 MANPREET KAUR PRT 30 4875 7313 12188 3000 3300 4600   23088 15000 1800 1250 550 0 0 21288
        564963 847453 1412416 173500 191725 270700 14000 2062341 1343382 161212 67500 93712 0 22740 1878389
  Name desi.   BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
        564963 847453 1412416 173500 191725 270700 14000 2062341 1343382 161212 67500 93712 0 22740 1878389
57 VANDANA PRT 30 4875 7313 12188 3000 3300 4600   23088 15000 1800 1250 550 0 0 21288
58 JYOTSNA PRT 30 4875 7313 12188 3000 3300 4600   23088 15000 1800 1250 550 0 0 21288
59 ASHNA PRT 30 4875 7313 12188 3000 3300 4600   23088 15000 1800 1250 550 0 0 21288
60 ARTI PRT 30 4875 7313 12188 3000 3300 4600   23088 15000 1800 1250 550 0 0 21288
61 KOMAL PRT 30 4875 7313 12188 3000 3300 4600   23088 15000 1800 1250 550 0 0 21288
62 SAKSHI SABHARWAL  PRT 30 4750 7125 11875 3000 3300 4600   22775 15000 1800 1250 550 0 0 20975
63 JYOTI PRT 30 15000   15000       0 15000 15000 1800 1250 550 113 0 13087
64 HEENA RAJAIN PRT 30 15000   15000       0 15000 15000 1800 1250 550 113 0 13087
65 DEEPAK PRT 30 5000 7500 12500 3000 3300 4600   23400 15000 1800 1250 550   0 21600
66 Pooja PRT 30 15000   15000       0 15000 15000 1800 1250 550 113 0 13087
67 PRAVEEN KUMAR ACCOUNTS CLERK 30 11575 17363 28938 3000 3300 4600   39838 28938 3473 1250 2223 0 0 36365
68 MANJEET LIBRARIAN 30 9300 13950 23250 3000 3300 4600   34150 23250 2790 1250 1540 0 0 31360
        664963 929956 1594919 200500 221425 312100 14000 2342944 1545570 185475 82500 102975 339 22740 2134390
Sno. Name desi.   BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
        664963 929956 1594919 200500 221425 312100 14000 2342944 1545570 185475 82500 102975 339 22740 2134390
69 MAHIPAL PEON 30 6500 9750 16250 1700 2600 2400   22950 16250 1950 1250 700 0 0 21000
70 SAJJAN KANWAR CONDUCTOR 30 5375 8063 13438 1700 2600 2400   20138 15000 1800 1250 550 152 0 18186
71 RAJVANSHI GARDNDER 30 5625 8438 14063 1700 2600 2400   20763 15000 1800 1250 550 156 0 18807
72 SUNIL KUMAR CONDUCTOR 30 5500 8250 13750 1700 2600 2400   20450 15000 1800 1250 550 154 0 18496
73 AJIT SINGH DRIVER 30 6000 9000 15000 1700 2600 2400   21700 15000 1800 1250 550 0 0 19900
74 KAMLA SWEEPER 30 4030 6045 10075 1700 2600 2400   16775 15000 1800 1250 550 126 0 14849
75 RAKESH KUMAR CONDUCTOR 30 4110 6165 10275 1700 2600 2400   16975 15000 1800 1250 550 128 0 15047
76 VIPIN CONDUCTOR 30 3650 5475 9125 1700 2600 2400   15825 15000 1800 1250 550 119 0 13906
77 SATISH KUMAR DRIVER 30 4110 6165 10275 1700 2600 2400   16975 15000 1800 1250 550 128 0 15047
78 RAJU DRIVER 30 3875 5813 9688 1700 2600 2400   16388 15000 1800 1250 550 123 0 14465
79 PARVEEN KUMAR CONDUCTOR 30 3410 5115 8525 1700 2600 2400   15225 15000 1800 1250 550 115 2000 11310
80 SUNIL KUMAR SWEEPER 30 3345 5018 8363 1700 2600 2400   15063 15000 1800 1250 550 113 0 13150
81 DHARAMBIR PLUMBER 30 4110 6165 10275 1700 2600 2400   16975 15000 1800 1250 550 128 0 15047
        724603 1019418 1744021 222600 255225 343300 14000 2579146 1741820 209025 98750 110275 1781 24740 2343600
Sno. Name desi.   BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
        724603 1019418 1744021 222600 255225 343300 14000 2579146 1741820 209025 98750 110275 1781 24740 2343600
82 DINESH CONDUCTOR 30 3345 5018 8363 1700 2600 2400   15063 15000 1800 1250 550 113 0 13150
83 NEELAM PEON 30 3080 4620 7700 1700 2600 2400   14400 14400 1728 1200 528 108 0 12564
84 SATBIR SINGH DRIVER 30 3280 4920 8200 1700 2600 2400   14900 14900 1788 1241 547 112 0 13000
85 RAKESH GODARA DRIVER 30 3475 5213 8688 1700 2600 2400   15388 15000 1800 1250 550 116 200 13272
86 KRISHAN ELECTRICIAN 30 3080 4620 7700 1700 2600 2400   14400 14400 1728 1200 528 108 0 12564
87 OMKAR SINGH GUARD 30 2780 4170 6950 1700 2600 2400   13650 13650 1638 1137 501 103 2500 9409
88 SEEMA SWEEPER 30 2780 4170 6950 1700 2600 2400   13650 13650 1638 1137 501 103 0 11909
89 REKHA  SWEEPER 30 2780 4170 6950 1700 2600 2400   13650 13650 1638 1137 501 103 0 11909
90 ANIL KUMAR DRIVER 30 2720 4080 6800 1700 2600 2400   13500 13500 1620 1125 495 102 0 11778
91 SHALENDER CONDUCTOR 30 2720 4080 6800 1700 2600 2400   13500 13500 1620 1125 495 102 0 11778
92 VIKRAM SINGH CONDUCTOR 30 2720 4080 6800 1700 2600 2400   13500 13500 1620 1125 495 102 0 11778
93 SUSHMA SWEEPER 30 2720 4080 6800 1700 2600 2400   13500 13500 1620 1125 495 102 3000 8778
94 RAVI SWEEPER 30 4875 7313 12188 1700 2600 2400   18888 15000 1800 1250 550 142 2500 14446
95 DEVENDER  DRIVER 30 2720 4080 6800 1700 2600 2400   13500 13500 1620 1125 495 102 0 11778
        767678 1084032 1851710 246400 291625 376900 14000 2780635 1938970 232683 115177 117506 3299 32940 2511713
Sno. Name desi.   BASIC DA(150%) Total HRA MEDICAL TRANSPOR Dep.All TOTAL PF TOT PF (12%) 8.33 3.67 ESI Dud. NETSAL
        767678 1084032 1851710 246400 291625 376900 14000 2780635 1938970 232683 115177 117506 3299 32940 2511713
96 CHANDER PRAKASH  DRIVER 30 2660 3990 6650 1700 2600 2400   13350 13350 1602 1112 490 101 0 11647
97 SAHIL WATCHMAN  30 2660 3990 6650 1700 2600 2400   13350 13350 1602 1112 490 101 0 11647
98 Satyawan  Driver 30 2550 3825 6375 1700 2600 2400   13075 13075 1569 1089 480 99 0 11407
99 YOGESH DRIVER 30 2660 3990 6650 1700 2600 2400   13350 13350 1602 1112 490 101 0 11647
100 Sushma Health and welness incharge 22 3300 4950 8250 2200 2420 3373   16243 15000 1800 1250 550 0 0 14443
101 Sharavan Kumar Care taker of 30 5875 8813 14688 1700 2600 2400   21388 15000 1800 1250 550 0 0 19588
    787383 1113590 2E+06 3E+05 307045 392273 14000 2871391 2022095 242658 122102 120556 3701 ##### 2592092